Modern machinery gives shape to the material. According to customer wishes and plans, semi-finished products intended for further assembly or final products for direct sale are manufactured. This is ensured through modern machinery, the latest technology, and highly motivated staff, thus guaranteeing business efficiency.
Productivity is supported by direct data exchange between machining tools and work preparation. Traceability during production is ensured using DMC codes. Mechanical CNC machining, cutting, punching, milling, turning, welding, drilling, bending, and aluminium assembly with other materials are a staple of production.
CNC machines are suitable for demanding serial production with high productivity.
These include:
| Working range | |||
|---|---|---|---|
| Type | X | Y | Z |
| Vertical milling CNC (3-axis) | 510 | 406 | 394 |
| Vertical milling CNC (4-axis) | 700 | 450 | 300 |
| Vertical milling CNC (4-axis) | 1000 | 500 | 300 |
| Vertical milling CNC (4-axis) | 1270 | 508 | 635 |
| Vertical milling CNC (3-axis) | 762 | 506 | 508 |
| Vertical milling CNC (3-axis) | 1050 | 508 | 635 |
| Vertical milling CNC (3-axis) | 1270 | 508 | 635 |
| Vertical milling CNC (4-axis) | 762 | 406 | 508 |
| Horizontal milling CNC (4-axis) | 813 | 508 | 711 (450) |
| Horizontal milling CNC (4-axis) | 730 | 730 | 880 (600) |
| Horizontal milling CNC (4-axis) | 500 | 500 | 250 |
| Horizontal milling CNC (4-axis) | 2000 | 500 | 630 |
| Line milling CNC (3-axis) | 4000 | 485 | 340 |
| Line milling CNC (3-axis) | 8500 | 485 | 350 |
| Line milling CNC (4-axis) | 9760 | 850 | 610 |
| Special milling CNC (3-axis) | 500 | 500 | 250 |
| Gantry milling CNC (3-axis) | 3686 | 2159 | 279 |
| Gantry milling CNC (5-axis) | 3683 | 2223 | 998 |
| CNC lathe with driven tools | 150/141 | 42/32,5 | 588/578 |
| CMM – coordinate measuring machine (measuring range) | 1200 | 2200 | 1000 |




